Rooms & Rates
Captain's Quarters
$199 Fri-Mon/189 Tue-Thu nights CAD | View Room
Pacific Panorama
$199 Fri-Mon/189 Tue-Thu CAD | View Room
Playa del Norte
$179 Fri-Mon/169 Tue-Thu CAD | View Room
Yama Shoken
$179 Fri-Mon/169 Tue-Thu CAD | View Room
All our spacious rooms have private ensuite bathrooms and private entrances. The rate includes a full gourmet breakfast. served in the log dining room overlooking the ocean. Also included are: use of the hot tub, coffee and tea (available 24/7), use of kitchenette, wireless internet and/or guest computer and the concierge services of the innkeepers. All rates are per night, based on two persons. A few rooms will accommodate more than two guests or are appropriate for those traveling with children. Fees for extra persons: ages 16 through 75 are $25 per person, per night; ages 2 through 15 are $15 per child, per night; children ages 0 through 2, no charge. The Carmanah and Xo:ya will accommodate pets. The fee for pets is $25 per pet, per night. |
High season rates: June 16 to September 15.
Shoulder seasons rates: May 16 to June 15, and September 16 to October 31.
Surfer/snowbird rates: November 1 to January 31. (no breakfast)
Slow season rates: February 1 to May 15.
It is currently the High Season. Cancellation Policy
| Compare Room Features | Pacific Panorama | Captain’s Quarters | Mate’s | Yama Shoken | Playa del Norte | Xo ya | Carmanah |
|---|
Private Entrance | √ | √ | √ | √ | √ | √ | √ |
|---|
Private Bath | √ | √ | √ | √ | √ | √ | √ |
|---|
Breakfast included | √ | √ | √ | √ | √ | √ | √ |
|---|
Access to Kitchenette | √ | √ | √ | √ | √ | √ | √ |
Upper Level | √ | √ | √ | | | | |
|---|
2 person soaking tub | √ | √ | √ | | | | |
|---|
Ocean View | √ | √ | | √ | √ | | |
|---|
King size bed | √ | √ | | √ | | | |
|---|
Queen size bed | | | | | √ | √ | √ |
|---|
Main Level | | | | √ | √ | √ | √ |
|---|
Garden View | | | √ | | | √ | √ |
|---|
Kids welcome | | | | | | √ | √ |
|---|
Pets welcome | | | | | | √ | √ |
|---|
2 Double beds | | | √ | | | | |
|---|
2 Twin beds | | | | √ | | | |
|---|
Additional sofa bed or cot | | | √ | |
| √ | √ |
|---|
Premium rate | √ | √ | | | | | |
Middle rate | | | | √ | √ | | |
Lowest rate | | | √ | | | √ | √ |
